1000
to 1500 sf
Price
Schedule Home Page
Return To Main Search
| Plan: RG901-10 Total Living: 984 sq. ft. Total Area: 1397 sq. ft. Width: 48'-10" Depth: 29'-10" Ceiling Height: 8' Main Roof Pitch: 6 in 12 Features: 2 Bedrooms, 1 Baths Vaulted Ceiling in Great Room Covered Front Porch Spacious Utility Room Large Closets 2 Car Garage w/ Storage Room | ![]() View Floor Plan |
| Plan:
RG902-10
| ![]() View Floor Plan |
| Plan: RG903-10 Total Living: 999 sq. ft. Total Area: 1493 sq. ft. Width: 61'-0" Depth: 34'-0" Ceiling Height: 8' Main Roof Pitch: 8 in 12 Features: 2 Bedrooms, 1 Baths Spacious Kitchen w/Breakfast & Eating Bar Large Den Covered Front/Rear Porch 1Car Carport w/ Storage Room | ![]() View Floor Plan |
Plan: RG904-10 Total Living: 987 sq. ft. Total Area: 1649 sq. ft. Width: 61'-0" Depth: 34'-0" Ceiling Height: 9' Main Roof Pitch: 10 in 12 Front to Rear 12 in 12 Side to Side Features: 2 Bedrooms, 2 Baths Spacious Kitchen w/Breakfast & Eating Bar Large Den Covered Front/Rear Porch Elegant Traditional Styling |
![]() View Floor Plan |
Plan: RG905-10 Total Living: 987 sq. ft. Total Area: 1649 sq. ft. Width: 61'-0" Depth: 34'-0" Ceiling Height: 9' Main Roof Pitch: 10 in 12 Front to Rear Features: 2 Bedrooms, 2 Baths Spacious Kitchen w/ Eating Bar Covered Front/Rear Porch Elegant Traditional Styling |
![]() View Floor Plan |
| Plan:
RG1000-10 | ![]() View Floor Plan |
| Plan: RG1002-10 Total Living: 1075 sq. ft. Total Area: 1907 sq. ft. Width: 52'-0" Depth: 43'-0" Ceiling Height: 9' Main Roof Pitch: Features: 2 Bedrooms, 2 Baths Large Den w/Corner Fireplace Spacious Kitchen w/Eating Area Covered Front/Rear Porch Ample Utility Space 2 Car Garage w/ DoubleStorage | ![]() View Floor Plan |
| Plan: RG1003-10 Total Living: 1088 sq. ft. Total Area: 1877 sq. ft. Width: 52'-0" Depth: 39'-0" Ceiling Height: 8' Main Roof Pitch: Features: 2 Bedrooms, 2 Baths Spacious Den Separate Utility Covered Front Porch Large Closets 2 Car Garage w/ Double Storage Sophisticated Country Styling | ![]() View Floor Plan |
| Plan: RG1004-10 Total Living: 1025 sq. ft. Total Area: 1179 sq. ft. Width: 46'-0" Depth: 33'-0" Ceiling Height: 8' Main Roof Pitch: 10 in 12 Features: 2 Bedrooms, 1 Bath Vaulted Ceiling in Den Eating Bar in Kitchen Covered Front/Rear Porch Ample Closet Space Charming Counrty Styling | ![]() View Floor Plan |
| Plan: RG1005-10 Total Living: 1025 sq. ft. Total Area: 1179 sq. ft. Width:61'-10" Depth: 34'-10" Ceiling Height: 9' Main Roof Pitch: 10 in 12 Features: 2 Bedrooms, 2 Bath Covered Front/Rear Porch Ample Closet Space Charming Traditional Styling | ![]() View Floor Plan |
Plan: RG1006-10 Total Living: 1042 sq. ft. Total Area: 1728 sq. ft. Width:61'-10" Depth:34'-10" Ceiling Height: 9' Main Roof Pitch: 10 in 12 Features: 2 Bedrooms, 2 Bath Covered Front/Rear Porch Charming Traditional Styling |
![]() View Floor Plan |
| Plan: RG1102-10 Living Area: 1191 sq. ft. Total Area: 1704 sq. ft. Width: 54'-10" Depth: 36'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling & Fireplace in Great Room Covered Front/Rear Porch Spacious Utility Room Large Closets 2 Car Garage w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1103-10 Living Area: 1144 sq. ft. Total Area: 1671 sq. ft. Width: 55'-10" Depth: 45'-4" Ceiling Heights: 8' Main Main Roof Pitch: 12 in 12 Features: 2 Bedrooms, 1 Baths Vaulted Ceiling in Great Room Covered Rear Porch Spacious Utility Room Large Closets 2 Car Garage w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1105-10 Living Area: 1121 sq. ft. Total Area: 1736 sq. ft. Width: 60'-10" Depth: 34'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Raised Ceiling in Den Covered Front & Rear Porch Fireplace & Built-ins in Den Open Kitchen/Eating Area Elegant Brick & Stucco Exterior *Large Storage Area | ![]() View Floor Plan
|
|
Plan: RG1106-10 Living Area: 1128 sq. ft. Total Area: 1738 sq. ft. Width: 61'-5" Depth: 30'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 1 Baths Vaulted Ceiling in den Covered Front Porch Spacious Utility Room Large Closets 2 Car Carport w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1107-10 Living Area: 1172 sq. ft. Total Area: 1809 sq. ft. Width: 69'-10" Depth: 31'-5' Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3Bedrooms, 2 Baths Vaulted Ceiling in Great Room Covered Front/Rear Porch Spacious Utility Room Large Closets 2 Car Carport w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1108-10 Living Area: 1141 sq. ft. Total Area: 1965 sq. ft. Width: 69'-10" Depth: 31'-5" Ceiling Height: 8' Main Roof Pitch: 10 in 12 Features: 3Bedrooms, 2 Baths Vaulted Ceiling in Great Room Covered Front/Rear Porch Spacious Utility Room Large Closets 2 Car Carport w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1109-10 Living Area: 1140 sq. ft. Total Area: 1964 sq. ft. Width: 52'-10" Depth: 41'-10' Ceiling Heights: 8' Main Roof Pitch: Features: 2 Bedrooms, 2 Baths Spacious Den w/Corner Fireplace Covered Front/Rear Porch Spacious Utility Room 2 Car Garage w/ Double Storage | ![]() View Floor Plan |
| Plan: RG1110-10 Living Area: 1135 sq. ft. Total Area: 1990 sq. ft. Width: 52'-10" Depth: 41'-10" Ceiling Height: 9' Main Roof Pitch: 9 in 12 Features: 2 Bedrooms, 2 Baths Spacious Den w/Corner Fireplace Covered Front/Rear Porch Spacious Utility Room 2 Car Garage w/ Double Storage | ![]() View Floor Plan |
| Plan: RG1201-10 Living Area: 1263 sq. ft. Total Area: 1895 sq. ft. Width: 56'-10" Depth: 34'-10" Ceiling Heights: 8' Main Main Roof Pitch: 12 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in Den Covered Front/Rear Porch Spacious Utility Room Large Closets 2 Car Garage w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1202-10 Living Area: 1271 sq. ft. Total Area: 1923 sq. ft. Width: 64'-10" Depth: 31'-10" Ceiling Heights: 8' Main Main Roof Pitch: 6 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in den Covered Front/Rear Porch Spacious Utility Room Large Closets 2 Car Garage w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1206B-10 Living Area: 1263 sq. ft. Total Area: 1895 sq. ft.. Width: 65'-10" Depth: 30'-10" Ceiling Heights: 8' Main Main Roof Pitch: 6 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in Great Room Covered Front Porch Pass through to Dining from Kit *His & Her Walk-in Closets Rich Traditional Exterior | ![]() View Floor Plan
|
| Plan: RG1207-10 Living Area: 1206 sq. ft. Total Area: 1674 sq. ft. Width: 50'-10" Depth: 40'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Raised Ceiling in Master Vaulted Ceiling in Den Formal Entrance Foyer Covered Front Porch Classic Georgian Exterior *Ideal for Narrow Lot | ![]() View Floor Plan
|
|
Plan: RG1208-10 Living Area: 1205 sq. ft. Total Area: 1797 sq. ft. Width: 46'-10" Depth: 46'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in Master 10'6" Ceiling in Great Room Covered Front & Rear Porch Formal Entrance Foyer Classic Georgian Exterior *Ideal for Narrow Lot | ![]() View Floor Plan
|
|
Plan: RG1209-10 Living Area: 1221 sq. ft. Total Area: 1689 sq. ft. Width: 51'-10" Depth: 40'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in den Spacious Bedrooms Raised Ceiling in Master Covered front Porch Carport With Storage Room | ![]() View Floor Plan |
|
Plan: RG1210-10 Living Area: 1211 sq. ft. Total Area: 1769 sq. ft. Width: 46'-10" Depth: 44'-5" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in den Spacious Bedrooms Raised Ceiling in Master Covered front Porch Carport With Storage Room | ![]() View Floor Plan |
|
Plan: RG1211-10 Living Area: 1237 sq. ft. Total Area: 1691 sq. ft. Width: 50'-10" Depth: 38'-10" Ceiling Heights: 8' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Split Bedroom Plan Covered Front Entrance Vaulted Ceiling in Den Raised Ceiling in Master Fireplace/ Built-ins in Den Elegant Brick Exterior *Larger Version Available | ![]() View Floor Plan |
| Plan: RG1212-10 Living Area: 1271 sq. ft. Total Area: 1881 sq. ft. Width 63'-10" Depth 38'-10" Ceiling Height: 8' Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in Great Room Raised Ceiling in Master Covered Front Porch Classic Brick Exterior Separate Foyer *Built-in Cabinets in Great Room |
View Floor Plan
|
| Plan: RG1213-10 Living Area: 1293 sq. ft. Total Area: 1802 sq. ft. Width 51'-10",Depth 40'- 4" Ceiling Height: 8' Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Split Bedroom Plan Raised Ceiling in Master Vaulted Ceiling in Den Covered Front Porch *Separate Utility and Storage Built in Cabinets,Fireplace in Den Sophisticated Brick Exterior | ![]() View Floor Plan
|
|
Plan: RG1214-10 Living Area: 1203 sq. ft. Total Area: 1815 sq. ft. Width 60'-10"Depth 32'- 5" Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in Great Room Tray Ceiling in Master Covered Front Porch Spacious Utility Room Large Closets 2 Car Carport w/ Storage Room | ![]() View Floor Plan |
|
Plan: RG1215-10 Living Area: 1265 sq. ft. Total Area: 1925 sq. ft. Width: 64'-10" Depth: 38'-5" Ceiling Heights: 9' Main Main Roof Pitch: 9 in 12 Features: 3 Bedrooms, 2 Baths Traditional Country Styling Vaulted Ceiling in Den Raised Ceiling in Master Covered Front Porch Entrance Foyer Fireplace, Built-in Cabinets in Den *Walk-in Closets in All Bedrooms | ![]() View Floor Plan |
| Plan: RG1216-10 Living Area: 1294 sq. ft. Total Area: 2043 sq. ft. Width: 51'-10" Depth: 47'-0" Ceiling Heights: 9' Main Main Roof Pitch: 8 in 12 Features: 3 Bedrooms, 2 Baths Split Bedroom Plan Raised Ceiling in Master Vaulted Ceiling in Den Covered Front and Rear Porches Sophisticated County Styling Separate Utility and Storage *U-shaped Kitchen | ![]() View Floor Plan |
| Plan: RG1302-10 Living Area: 1368 sq. ft. Total Area: 2111 sq. ft. Width: 65'-2" Depth: 37'-6" Ceiling Heights: 8' Main Main Roof Pitch: 6 in 12 Features: 3 Bedrooms, 2 Baths Vaulted Ceiling in Den Bay Window in Breakfast Separate Entrance Foyer Dropped Floor in Den *Two Storage Rooms in Garage Covered Front Porch Rich Country Styling | ![]() View Floor Plan |