Plan: RG2106-10
| Width: | 62'-0" | 
| Depth: | 42'-0" | 
| Ceiling Height: | 9' First Floor | 
| Secondary Ceiling Height: | 8' Second Floor | 
| Main Roof Pitch: | 9 in 12 | 
| Secondary Roof Pitch: | 12 in 12 | 
| First Floor Living Area: | 1399 sq ft. | 
| Second Floor Living Area: | 768 sq ft. | 
| Total Living Area: | 2167 sq ft. | 
| Total Area: | 2949 sq ft. | 
Features
4 Bedroom, 3.5 Baths
Master Suite Down Stairs
Separate Shower/Whirlpool in Master
Walk-In Closets All Bedrooms
Two Story Foyer
Breakfast Bar in Kitchen
Bay Window in Kitchen
Separate Utility/Storage
Covered Front/Rear Porches
Traditional Country Farmhouse Style
